Portal |
| Residents of New York are represented in Congress by 2 Senators and 29 Representatives. | |||
| [Print] | |||
| Member Name | DC Phone | DC FAX | Electronic Correspondence |
| Senator Charles E. (Chuck) Schumer (D- NY) | 202-224-6542 | 202-228-3027 | http://schumer.senate.gov/new_website/contact.cfm |
| Senator Kirsten Gillibrand (D- NY) | 202-224-4451 | 202-228-0282 | http://gillibrand.senate.gov/contact/ |
| Representative Tim Bishop (D - 01) | 202-225-3826 | 202-225-3143 | http://timbishop.house.gov/?sectionid=96§iontree=796 |
| Representative Steve Israel (D - 02 | 202-225-3335 | 202-225-4669 | http://www.house.gov/formisrael/contact.html |
| Representative Pete King (R - 03) | 202-225-7896 | 202-226-2279 | Pete.King@mail.house.gov |
| Representative Carolyn McCarthy (D - 04) | 202-225-5516 | 202-225-5758 | http://www.house.gov/writerep/ |
| Representative Gary Ackerman (D - 05) | 202-225-2601 | 202-225-1589 | http://www.house.gov/ackerman/pages/contact.html |
| Representative Gregory W. Meeks (D - 06) | 202-225-3461 | 202-226-4169 | http://www.house.gov/meeks/contactform_zipcheck.shtml |
| Representative Joseph Crowley (D - 07) | 202-225-3965 | 202-225-1909 | http://crowley.house.gov/contact.shtml |
| Representative Jerrold Nadler (D - 08) | 202-225-5635 | 202-225-6923 | http://www.house.gov/nadler/emailform.shtml |
| Representative Anthony Weiner (D - 09) | 202-225-6616 | 202-226-0218 | http://weiner.house.gov/email_anthony.aspx |
| Representative Edolphus (Ed) Towns (D - 10) | 202-225-5936 | 202-225-1018 | http://www.house.gov/towns/contact_form.shtml |
| Representative Yvette Clarke (D - 11) | 202-225-6231 | 202-226-0112 | http://clarke.house.gov/contactform_zipcheck.shtml |
| Representative Nydia M. Velazquez (D - 12) | 202-225-2361 | 202-226-0327 | http://www.house.gov/velazquez/IMA/issue_subscribe.htm |
| Representative Michael E. McMahon (D - 13) | 202-225-3371 | 202-226-1272 | https://forms.house.gov/mcmahon/contact-form.shtml |
| Representative Carolyn B. Maloney (D - 14) | 202-225-7944 | 202-225-4709 | http://maloney.house.gov/index.php?option=com_email_form&Itemid=73 |
| Representative Charles B. Rangel (D - 15) | 202-225-4365 | 202-225-0816 | https://forms.house.gov/rangel/forms/contact.shtml |
| Representative Jose E. Serrano (D - 16) | 202-225-4361 | 202-225-6001 | http://serrano.house.gov/Forms/Contact.aspx |
| Representative Eliot L. Engel (D - 17) | 202-225-2464 | 202-225-5513 | http://www.house.gov/writerep/ |
| Representative Nita M. Lowey (D - 18) | 202-225-6506 | 202-225-0546 | http://lowey.house.gov/?sectionid=56§iontree=56 |
| Representative John J. Hall (D - 19) | 202-225-5441 | 202-225-3289 | http://johnhall.house.gov/emailjohn.asp |
| Representative Scott Murphy (D - 20) | 202-225-5614 | 202-225-1168 | https://forms.house.gov/murphy/contact-form.shtml |
| Representative Paul D. Tonko (D - 21) | 202-225-5076 | 202-225-5077 | https://forms.house.gov/tonko/contact-form.shtml |
| Representative Maurice D. Hinchey (D - 22) | 202-225-6335 | 202-226-0774 | http://www.house.gov/hinchey/zipauth.shtml |
| Representative John M. McHugh (R - 23) | 202-225-4611 | 202-226-0621 | http://mchugh.house.gov/zipauth.aspx |
| Representative Michael A. Arcuri (D - 24) | 202-225-3665 | 202-225-1891 | http://forms.house.gov/arcuri/webforms/issue_subscribe.htm |
| Representative Dan Maffei (D - 25) | 202-225-3701 | 202-225-4042 | https://forms.house.gov/maffei/contact-form.shtml |
| Representative Chris Lee (R - 26) | 202-225-5265 | 202-225-5910 | https://forms.house.gov/lee/contact-form.shtml |
| Representative Brian Higgins (D - 27) | 202-225-3306 | 202-226-0347 | http://higgins.house.gov/email.shtml |
| Representative Louise M. Slaughter (D - 28) | 202-225-3615 | 202-225-7822 | http://www.louise.house.gov/index.php?option=com_content&task=view&id=506&Itemid=153 |
| Representative Eric Massa (D - 29) | 202-225-3161 | 202-226-6599 | https://forms.house.gov/massa/contact-form.shtml |
|
| TERMS OF SERVICE |
CONTACT |
CUSTOM SEARCH |
ADVERTISE |
Copyright © 2010 windsornygaslease.com All Rights Reserved. |